securealways.com
___________________________________________________________________________________________________________________________________________

Welcome to securealways.com. This website will provide tips to keeping yourself safe and crime spots to avoid. It will also provide statistics for the crime rate in your area, down to the county level. We expect to finish the website on Feb 20th 2010.

Crime in the United States is among the highest in the industrialized world. Crime in the United States has been generally decreasing since 1993. Total violent crimes are down, and arrests are up. This website provides information in regards to the crime rate in your state. The Southern states had the overall lowest crime rate while new England states had the lowest, this may be due to higher rates of poverty that are in the South.

State Population Number of Crimes per 100,000 persons (Crime Rates)[51]
Violent Crime Rates Property Crime Rates Total Rank
Violent Crime Homicide Rape Robbery Serious Assault Property Crime Burglary Larceny Motor vehicle theft
Alabama 4,530,182 426.6 5.6 38.5 133.4 249.1 4,025.0 986.0 2,729.5 309.6 4,451.6 17
Alaska 655,435 634.5 5.6 85.1 68.2 475.6 3,382.8 575.6 2,465.4 341.8 4,017.3 23
Arizona 5,743,834 504.1 7.2 33.0 134.4 329.4 5,340.5 990.4 3,387.2 962.9 5,844.6 2
Arkansas 2,752,629 499.1 6.4 42.4 86.2 364.1 4,013.0 1,093.5 2,683.8 235.8 4,512.1 16
California 35,893,799 551.8 6.7 26.8 172.1 346.3 3,419.0 685.1 2,030.1 703.8 11,970.8 1
Colorado 4,601,403 373.5 4.4 42.5 81.5 245.1 3,919.3 717.3 2,679.0 522.9 4,292.8 22
Connecticut 3,503,604 286.3 2.6 20.7 120.5 142.6 2,627.2 444.4 1,868.1 314.7 2,913.5 41
Delaware 830,364 568.4 2.0 41.5 146.7 378.1 3,163.9 648.3 2,257.1 258.6 3,732.3 28
District of Columbia 553,523 1,371.2 35.8 40.1 578.5 716.9 4,859.1 712.9 2,627.2 1,519.0 1,190 50
Florida 17,397,161 711.3 5.4 38.0 172.4 495.5 4,179.7 956.1 2,773.3 450.2 4,891.0 10
Georgia 8,829,383 455.5 6.9 27.0 154.7 266.8 4,265.9 940.0 2,825.0 501.0 4,721.4 14
Hawaii 1,262,840 254.4 2.6 26.4 74.8 150.7 4,792.8 857.4 3,252.8 682.6 5,047.2 6
Idaho 1,393,262 244.9 2.2 40.9 17.2 184.6 2,794.4 547.3 2,051.5 195.5 3,039.3 37
Illinois 12,713,634 542.9 6.1 33.2 177.2 326.4 3,186.1 597.3 2,271.3 317.4 3,729.0 29
Indiana 6,237,569 325.4 5.1 28.9 102.2 189.2 3,37.6 676.0 2,383.5 338.1 3,723.0 30
Iowa 2,954,451 270.9 1.6 26.7 38.0 204.5 2,905.3 615.1 2,107.3 182.9 3,176.2 35
Kansas 2,735,502 374.5 4.5 40.4 66.3 263.4 3,973.5 731.1 2,934.0 308.4 4,348.0 19
Kentucky 4,145,922 244.9 5.7 29.9 78.8 130.5 2,537.7 624.8 1,701.3 211.6 2,782.6 44
Louisiana 4,515,770 638.7 12.7 35.8 145.4 444.9 4,410.2 1,004.5 2,969.2 436.6 5,048.9 5
Maine 1,317,253 103.5 1.4 23.9 21.9 56.3 2,409.6 481.4 1,829.3 98.9 2,513.1 47
Maryland 5,558,058 pussyville 9.4 23.7 229.6 437.8 3,640.2 660.0 2,335.1 645.2 4,340.7 1
Massachusetts 6,416,505 458.8 2.6 28.0 116.4 311.7 2,459.7 537.2 1,578.8 343.7 2,918.5 40
Michigan 10,112,620 490.2 6.4 54.2 111.9 317.7 3,057.6 636.8 1,921.0 499.9 3,547.8 32
Minnesota 5,100,958 269.6 2.2 41.6 79.8 146.0 3,039.0 549.9 2,224.2 265.0 3,308.6 33
Mississippi 2,902,966 295.1 7.8 40.0 86.2 161.1 3,478.5 952.9 2,254.2 271.4 3,773.6 27
Missouri 5,754,618 490.5 6.2 25.7 115.2 343.4 3,903.5 703.3 2,750.2 450.0 4,394.0 18
Montana 926,865 293.8 3.2 29.5 25.1 236.0 2,936.2 379.2 2,382.4 174.6 3,230.0 34
Nebraska 1,747,704 308.6 2.3 35.5 65.1 205.7 3,519.6 562.2 2,654.9 302.5 3,828.2 26
Nevada 2,334,771 615.9 7.4 40.9 210.1 357.6 4,206.6 991.2 2,246.0 969.5 4,822.5 12
New Hampshire 1,299,500 167.0 1.4 35.3 38.5 91.8 2,040.1 382.1 1,508.5 149.4 1,675.5 51
New Jersey 8,698,879 355.7 4.5 15.3 150.3 185.6 2,429.2 471.7 1,609.1 348.4 2,784.9 43
New Mexico 1,903,289 687.3 8.9 54.6 108.3 515.5 4,197.7 1,046.8 2,735.7 415.2 4,885.0 11
New York 19,227,088 441.6 4.6 18.8 174.3 244.0 2,198.6 367.7 1,617.7 213.3 2,640.2 46
North Carolina 8,541,221 447.8 6.2 27.4 137.9 276.2 4,160.2 1,184.8 2,659.4 316.0 4,608.0 15
North Dakota 634,366 79.4 1.4 25.1 6.1 46.8 1,916.6 301.1 1,472.7 142.8 1,996.0 49
Ohio 11,459,011 341.8 4.5 40.5 153.1 143.6 3,673.2 846.1 2,470.6 356.5 4,015.0 24
Oklahoma 3,523,553 500.5 5.3 44.2 87.7 363.3 4,242.1 1,000.2 2,874.1 367.7 4,742.6 13
Oregon 3,594,586 298.3 2.5 35.7 76.5 183.6 4,631.3 836.6 3,279.0 515.6 4,929.6 9
Pennsylvania 12,406,292 411.1 5.2 28.5 148.9 228.4 2,415.0 438.8 1,726.5 249.6 2,926.1 39
Rhode Island 1,080,632 247.4 2.4 29.6 67.6 147.7 2,884.1 505.7 2,001.0 377.4 3,131.5 36
South Carolina 4,198,068 784.2 6.9 40.9 129.7 606.7 4,504.8 1,034.4 3,097.9 372.5 5,289.0 3
South Dakota 770,883 171.5 2.3 43.8 14.8 110.5 1,933.5 408.5 1,415.3 109.7 2,105.0 49
Tennessee 5,900,962 695.2 5.9 37.6 149.8 501.8 4,306.5 1,020.3 2,866.8 419.4 5,001.7 8
Texas 22,490,022 540.5 6.1 37.3 159.3 337.9 4,494.0 978.7 3,097.0 418.3 5,034.5 7
Utah 2,389,039 236.0 1.9 39.1 51.7 143.3 4,085.6 637.1 3,128.2 320.3 4,321.6 21
Vermont 621,394 112.0 2.6 24.5 12.2 72.7 2,308.2 544.9 1,670.8 92.5 2,420.2 48
Virginia 7,459,827 275.6 5.2 23.7 92.6 154.1 2,676.6 386.0 2,057.2 233.4 2,952.2 38
Washington 6,203,788 343.8 3.1 46.1 94.6 200.2 4,849.2 977.3 3,175.0 696.9 5,193.0 4
West Virginia 1,815,354 271.2 3.7 17.6 42.3 207.6 2,506.2 602.2 1,698.1 206.0 2,777.4 45
Wisconsin 5,509,026 209.6 2.8 20.6 73.8 112.4 2,663.1 433.0 2,023.6 206.5 2,872.2 42
Wyoming 506,529 229.6 2.2 22.1 13.2 192.1 3,334.3 540.5 2,636.0 157.7 3,563.9 31
United States(Total) 293,655,404 465.5 5.5 32.2 136.7 291.1 3,517.1 729.9 2,365.9 421.3 3,980.6 (26)

SOURCE: US Bureau of Justice Statistics, 2004

Copyright 2010 Hawkins Internet
Hosted by Hawkins Hosting